-- 2 weeks of full time work (not including accessorizing)
-- $100 budget
--A lot of love and hard work
I turned this baby changing table---



A play kitchenette complete with stainless steel fridge! It was a birthday gift for my daughter. You can see her complete baking party here.
I couldn't afford a Pottery Barn version and wanted something made of wood and not plastic. Using the following blogs for inspiration I carried out my own dream. Thank you all for sharing your ideas!
The biggest inspiration. This kitchen is beautiful. You've probably already seen it from Crafting Chicks.
This is another beautiful vintage inspired kitchen. Beautiful photos and craftsmanship.
If you're on a smaller budget or space, these other examples are darling and very nicely done as well!
Here are some photos to show the process and transformation.



The long awaited finished product!













Now, the nitty gritty. The $. Dream Kitchen Total Cost breakdown | |||
Changing Table: | $25 | ||
Wood: | |||
1/4" 4x4 Birch | $11.56 | ||
1/2" 2x4 Oak | $12.80 | ||
Wood from existing cabinet | FREE | ||
Paint: | |||
Leftover kitchen paint | FREE | ||
Acrylic craft paint | FREE | ||
Paint roller | $5.57 | ||
Primer | $6.29 | ||
Hardware & Accessories: | |||
Screws, 2 sizes | $6.12 | ||
3 Ikea Handles | $9 | ||
Plexi glass, 8"x10" | $1.60 | ||
Magnetic Catch | $0.85 | ||
2 Hinges, 2" | $1.82 | ||
| FREE | ||
curtain dowel | $1.08 | ||
Porcelain knobs | FREE | ||
Fridge screws | $1 | ||
Steel flashing | FREE | ||
Potted flower | $1 | ||
Dish towel | $1 | ||
Fabric | $10 | ||
Sink | $1 | ||
Faucet, letter J | $1.50 | ||
Burners | $3 | ||
TOTAL: $100 | |||
Again, if you'd like to see the description of how it came together, see the post below!
Featured on:
Linked to:
